product
Hard Chrome Plating Rectifier-powered electroplating deposits metallic coatings through electrolytic principles. This process utilizes 12V-24V DC current to drive nickel/chromium ion deposition (e.g., copper sulfate solution generating 5-50μm coatings), creating oxidation-resistant layers. Verified results: 76% reduction in metal oxidation rate, +2 Rockwell hardness grades, stable contact impedance (0.02Ω for PCB terminals), mirror-grade finish (Ra≤0.1μm).

Types of plating
| Characteristic Types | Parameter Items | Technical Requirements |
| Power Types | Power types | High-frequency Power Supply |
| Model and specifications | TBFA-12000A/±15V | |
| Cooling mode | Water-cooled | |
| Switch tube type | IGBT | |
| Input Characteristics | Rated Input Voltage | Three-phase, AC380V±10% ,50HZ |
| Rated Input Power | 208KVA | |
| Rated Input Current | AC 273A | |
| Input Power Factor | COSΦ≥0.95 | |
| Output Characteristics | Output Voltage | DC ±15V |
| Output Current | DC F 0~+12000A R 0~-12000A | |
| Stabilized Current Precision | ≤1%(Rated Current) | |
| According to accuracy | 1A,0.01V | |
| Rated Output efficiency | ≥91% | |
| Environmental Conditions | Installation site | Indoor installations |
| Altitude | ≤2000 meters | |
| Ambient temperature | -20℃~40℃ | |
| Relative humidity | ≤90% | |
| Control Mode | Operating mode | PLC, ADDA, Ethernet, RS485 and RS232 |
| Other | Power unit | Use Six TBSA – 2500A/ + 15 Vunits parallel composition |
| External Dimension | Height*Width*Depth | H1837mm×W700mm×D1300mm |
| Protection Characteristics | Self-protective function under the abnormal situations such as over/Low-voltage, over-current, default phase,short circuit, overheating and so on | |
| Application | Model | Output |
| Plating | TBFB-500A/5V | 5Vdc/500A |
| TBFB-600A/10V | 10Vdc/600A | |
| TBFB-1000A/10V | 10Vdc/1000A | |
| TBFB-1500A/10V | 10Vdc/1500A | |
| TBFB-5000A/15V | 15Vdc/5000A | |
| HISB-200A12V | 12Vdc/200A | |
| HISB-300A12V | 12Vdc/300A | |
| HISB-500A12V | 12Vdc/500A | |
| HISB-1000A8V | 8Vdc/1000A | |
| HISB-1500A12V | 12Vdc/1500A | |
| HISB-2500A12V | 12Vdc/2500A | |
| HISB-3000A12V | 12Vdc/3000A | |
| HISB-4000A12V | 12Vdc/4000A | |
| HISB-5000A12V | 12Vdc/5000A | |
| HISB-7000A12V | 12Vdc/7000A | |
| TBSB-8000A/12V | 12Vdc/8000A | |
| TBSB-4000A/12V | 12Vdc/5000A | |
| TBSB-4000A/10V | 10Vdc/5000A | |
| TBSB-4000A/15V | 15Vdc/5000A | |
| HMFB-10A5V | 5Vdc/10A | |
| TBFA-2000A/12V | 12Vdc/2000A |
Seeking ±15V 12000A hard chrome plating rectifier? Liyuan Haina Group, a professional manufacturer with 27+ years specializing in industrial rectifiers, supplies global clients including the US, Japan, UAE, etc. Our advanced factory delivers cost-effective Made-in-China solutions, with competitive prices and customizable options. Contact us for sales inquiries.
Hot Tags: ±15V 12000A Hard Chrome Plating Rectifier, Hard Chrome Plating Rectifier Project In Peru, Chrome Plating Project in Germany, Chrome Plating Project in Turkey, Chrome Plating Project in Iran
Output voltage: DC 0~20V;Output current: DC 0~1200A;Cooling method: Air cooling
Output mode: High speed positive and negative pulse;Cooling method: Water cooling
Cooling method: Water cooling
Power supply type:High-frequency power supply